| Nat | Sbr | Neo | Nit | Epd | But | Hyp | Vit | Sil | Ptf | Naf | Grf | |
| Acetaldehyde | B | X | B | X | A | A | B | X | A | A | S | A | 
| Acetic Acid 10% | B | B | A | B | B | B | B | B | A | A | A | A | 
| Acetic Acid 100% | B | X | B | X | B | B | B | X | B | A | S | A | 
| Acetone | B | B | B | X | A | A | B | X | B | A | B | A | 
| Acetylene | A | A | B | A | A | A | A | A | B | A | S | A | 
| Alum | A | A | A | A | A | A | A | A | A | A | A | A | 
| Aluminium Chloride | A | A | A | A | B | A | A | A | B | A | S | A | 
| Ammonia Gas Cold | A | A | A | A | A | A | A | X | A | B | S | A | 
| Amyl Acetate | B | X | A | X | X | B | X | X | X | A | B | A | 
| Aniline | X | X | X | X | X | A | B | A | X | A | X | A | 
| Asphalt | X | X | B | B | X | X | X | A | X | A | S | A | 
| Aviation Fuel | X | X | B | A | X | X | X | A | X | A | S | A | 
| Benzene | X | X | X | B | B | X | X | A | X | B | S | A | 
| Benzyl Chloride | X | X | X | X | X | X | B | A | X | - | S | A | 
| Borax | A | A | A | A | A | A | A | A | B | A | A | A | 
| Boric acid | A | A | A | A | A | A | A | A | A | - | A | A | 
| Butane | X | X | B | A | X | X | A | A | S | A | S | A | 
| Butyl Acetate | X | X | X | X | X | B | X | B | X | A | B | A | 
| Butyl Alcohol | A | A | A | A | A | A | A | A | B | A | S | A | 
| Calcium Hydroxide | A | A | A | A | B | A | A | B | A | A | A | A | 
| Calcium Hypochlorite | A | X | B | B | A | A | A | A | B | A | S | B | 
For more information visit our website: Gasket Chemical Resistance
 
No comments:
Post a Comment